Size chart - Body10
Size chart
| Size | DE size | Waist | Underbust | Length |
| S | 36 | 66 | 68 | 71 |
| M | 38 | 70 | 72 | 72.5 |
| L | 40/42 | 74 | 76 | 74 |
| XL | 44 | 78 | 80 | 75.5 |
For the best fit, we recommend choosing the next size up if you are between two sizes.
| Size | DE size | Waist | Underbust | Length |
| S | 36 | 66 | 68 | 71 |
| M | 38 | 70 | 72 | 72.5 |
| L | 40/42 | 74 | 76 | 74 |
| XL | 44 | 78 | 80 | 75.5 |
For the best fit, we recommend choosing the next size up if you are between two sizes.
Fine fabrics, precise design, and a touch of sensuality. For women who live style.
Be confident and unique :)
Entice customers to sign up for your mailing list with discounts or exclusive offers.