Size chart - NK22
Size chart
| Size | DE size | Bust | Length |
| S | 36 | 104 | 83 |
| M | 38 | 108 | 85 |
| L | 40/42 | 114 | 87 |
| XL | 44 | 120 | 89 |
| XXL | 46 | 126 | 91 |
For the best fit, we recommend choosing the next size up if you are between two sizes.
| Size | DE size | Bust | Length |
| S | 36 | 104 | 83 |
| M | 38 | 108 | 85 |
| L | 40/42 | 114 | 87 |
| XL | 44 | 120 | 89 |
| XXL | 46 | 126 | 91 |
For the best fit, we recommend choosing the next size up if you are between two sizes.
Fine fabrics, precise design, and a touch of sensuality. For women who live style.
Be confident and unique :)
Entice customers to sign up for your mailing list with discounts or exclusive offers.