Size chart - NK31
Size chart
| Size | DE size | Bust | Length | Underbust |
| S | 36 | 72 | 72 | 66 |
| M | 38 | 76 | 74 | 70 |
| L | 40/42 | 80 | 76 | 74 |
| XL | 44 | 84 | 80 | 78 |
Underwear sizes
| Size | DE size | Waist | Length |
| S | 36 | 68 | 21 |
| M | 38 | 72 | 22 |
| L | 40/42 | 76 | 23 |
| XL | 44 | 80 | 24 |
For the best fit, we recommend choosing the next size up if you are between two sizes.
