Size chart - Set258
Top sizes
| Size | DE size | BUST | LENGTH | LOWER BREAST |
| S | 36 | 88 | 47 | 65 |
| M | 38 | 92 | 48 | 69 |
| L | 40/42 | 98 | 49 | 73 |
| XL | 44 | 104 | 50 | 77 |
Bottom sizes
| Size | DE size | WAIST | LENGTH |
| S | 36 | 66 | 20 |
| M | 38 | 70 | 21 |
| L | 40/42 | 74 | 22 |
| XL | 44 | 78 | 23 |
For the best fit, we recommend choosing one size larger if you are between two sizes.
