Size chart - Set275
Bra sizes
| Size | DE size (cup/underbust band) | LOWER BREAST |
| S | 70C, 70D, 75A, 75B | 62 |
| M | 75C, 80A, 80B | 66 |
| L | 75D, 80C, 85A, 85B | 70 |
| XL | 80D, 85C | 74 |
Thong sizes
| Size | DE size | WAIST |
| S | 36 | 64 |
| M | 38 | 68 |
| L | 40/42 | 72 |
| XL | 44 | 76 |
For the best fit, we recommend choosing one size larger if you are between two sizes.
