Size chart - Set279
Bra sizes
| Size | DE size (cup/underbust band) | Underbust |
| S | 70C, 70D, 75A, 75B | 66 |
| M | 75C, 80A, 80B | 70 |
| L | 75D, 80C, 85A, 85B | 74 |
| XL | 80D, 85C | 78 |
Thong sizes
| Size | DE size | waist |
| S | 36 | 62 |
| M | 38 | 66 |
| L | 40/42 | 70 |
| XL | 44 | 74 |
For the best fit, we recommend choosing one size larger if you are between two sizes.
