Size chart - T-bodysuit 36
Bra sizes
| Size | DE size (cup/underbust band) | Breast |
| XS | 65A, 65B, 65C, 70A, 70B | 72 |
| S | 70C, 70D, 75A, 75B | 76 |
| M | 75C, 80A, 80B | 80 |
| L | 75D, 80C, 85A, 85B | 84 |
| XL | 80D, 85C | 88 |
Thong sizes
| Size | DE size | waist |
| XS | 34 | 60 |
| S | 36 | 64 |
| M | 38 | 68 |
| L | 40/42 | 72 |
| XL | 44 | 76 |
For the best fit, we recommend choosing one size larger if you are between two sizes.
